Learn about our major shareholders and stay informed about changes in share capital.
| Issued Shares | Total No. of Shareholders | Foreign Shareholding |
|---|---|---|
| 9,186,253,282 Ordinary shares | 24,356 | The foreign shareholding of Axiata as at October 2025 : 10.8% Click here for historical foreign shareholding of Axiata |
| Category of Shareholders | No. of Shareholders | % of Shareholders | No. of Share Held | % of Issued Shares |
|---|---|---|---|---|
| Individuals | 18,366 | 75.41 | 122,421,416 | 1.33 |
| Bank/Finance Companies | 50 | 0.21 | 2,033,312,540 | 22.13 |
| Investments Trusts/Foundations/Charities | 13 | 0.05 | 201,265 | 0.001 |
| Other Types of Companies | 184 | 0.76 | 9,366,044 | 0.10 |
| Government Agencies/Institutions | 10 | 0.04 | 3,365,703,256 | 36.64 |
| Nominees | 5,731, | 23.53 | 3,655,241,703 | 39.79 |
| Others | 2 | 0.01 | 7,058 | 0.001 |
| Trustee | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 24,356, | 100.00 | 9,186,253,282 | 100.00 |
Notes:
1 Less than 0.01%
| Name | Direct Interests | Indirect / Deemed Interests | Total Interests | |||
|---|---|---|---|---|---|---|
| No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | |
| Khazanah Nasional Berhad | 3,371,238,617 | 36.70 | - | - | 3,371,238,617 | 36.70 |
| Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 1,699,260,480 | 18.50 | - | - | 1,699,260,480 | 18.50 |
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 1,146,703,787 | 12.48 | - | - | 1,146,703,787 | 12.48 |
(without aggregating the securities from different securities accounts belonging to the same Depositor)
| No. | Name | No. of Shares Held | % of Issued Shares |
|---|---|---|---|
| 1. | Khazanah Nasional Berhad | 3,343,841,357 | 36.40 |
| 2. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera |
1,146,703,787 | 12.48 |
| 3. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
960,806,766 | 10.46 |
| 4. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) |
488,806,799 | 5.32 |
| 5. | Kumpulan Wang Persaraan (Diperbadankan) | 235,611,234 | 2.56 |
| 6. | AmanahRaya Trustees Berhad Amanah Saham Malaysia |
126,428,574 | 1.38 |
| 7. | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd |
121,650,575 | 1.32 |
| 8. | Permodalan Nasional Berhad | 119,393,481 | 1.30 |
| 9. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 2 - Wawasan |
116,172,143 | 1.26 |
| 10. | Lembaga Tabung Haji | 100,128,300 | 1.09 |
| 11. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 3 |
93,577,880 | 1.02 |
| 12. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Fund |
83,086,248 | 0.90 |
| 13. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AHAM AM) |
81,827,071 | 0.89 |
| 14. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Total International Stock Index Fund |
64,524,035 | 0.70 |
| 15. | DB (Malaysia) Nominee (Asing) Sdn Bhd Exempt An for State Street Bank & Trust Company (West CLT OD67) |
60,631,900 | 0.66 |
| 16. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Emerging Markets Stock Index Fund |
59,751,049 | 0.65 |
| 17. | Cartaban Nominees (Tempatan) Sdn Bhd Prudential Assurance Malaysia Berhad for Prulink Strategic Fund |
59,447,400 | 0.65 |
| 18. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ASIANISLAMIC) |
57,015,851 | 0.62 |
| 19. | Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 1) |
45,196,925 | 0.49 |
| 20. | AmanahRaya Trustees Berhad Amanah Saham Bumi 3-Didik |
41,000,000 | 0.45 |
| 21. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 14) |
37,586,500 | 0.41 |
| 22. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
33,836,300 | 0.37 |
| 23. | Cartaban Nominees (Tempatan) Sdn Bhd Pamb for Prulink Equity Focus Fund |
30,918,020 | 0.34 |
| 24. | Citigroup Nominees (Tempatan) Sdn Bhd Urusharta Jamaah Sdn Bhd (1) |
30,500,000 | 0.33 |
| 25. | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti |
29,613,600 | 0.32 |
| 26. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (BNP NAJMAH EQ) |
25,043,200 | 0.27 |
| 27. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 19) |
24,391,500 | 0.27 |
| 28. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) |
21,983,735 | 0.24 |
| 29. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Income Fund |
21,517,800 | 0.23 |
| 30. | HSBS Nominees (Asing) Sdn Bhd HSBC-FS for People's Bank of China(SICL Asia EM) |
20,921,585 | 0.23 |
| TOTAL | 7,681,913,615 | 83.6 | |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.