Learn about our major shareholders and stay informed about changes in share capital.
| Issued Shares | Total No. of Shareholders | Foreign Shareholding |
|---|---|---|
| 9,188,242,182 Ordinary shares | 25,297 |
The foreign shareholding of Axiata as at July 2026 : 7.1% Click here for historical foreign shareholding of Axiata |
| Category of Shareholders | No. of Shareholders | % of Shareholders | No. of Share Held | % of Issued Shares |
|---|---|---|---|---|
| Individuals | 18,743 | 74.09 | 133,398,657 | 1.45 |
| Bank/Finance Companies | 49 | 0.19 | 2,102,876,203 | 22.89 |
| Investments Trusts/Foundations/Charities | 14 | 0.06 | 221,102 | 0.001 |
| Other Types of Companies | 179 | 0.71 | 8,657,384 | 0.09 |
| Government Agencies/Institutions | 10 | 0.04 | 3,365,703,256 | 36.63 |
| Nominees | 6,300 | 24.90 | 3,577,378,522 | 38.93 |
| Others | 2 | 0.01 | 7,058 | 0.001 |
| Trustee | 0 | 0.00 | 0 | 0.001 |
| TOTAL | 25,297 | 100.00 | 9,188,242,182 | 100.00 |
Notes:
1 Less than 0.01%
| Name | Direct Interests | Indirect / Deemed Interests | Total Interests | |||
|---|---|---|---|---|---|---|
| No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | |
| Khazanah Nasional Berhad | 3,371,238,617 | 36.69 | - | - | 3,371,238,617 | 36.69 |
| Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 1,849,884,180 | 20.13 | - | - | 1,849,884,180 | 20.13 |
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 1,146,703,787 | 12.48 | - | - | 1,146,703,787 | 12.48 |
(without aggregating the securities from different securities accounts belonging to the same Depositor)
| No. | Name | No. of Shares Held | % of Issued Shares |
|---|---|---|---|
| 1. | Khazanah Nasional Berhad | 3,343,841,357 | 36.39 |
| 2. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera |
1,146,703,787 | 12.48 |
| 3. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
1,047,205,966 | 11.40 |
| 4. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) |
516,128,899 | 5.62 |
| 5. | Kumpulan Wang Persaraan (Diperbadankan) | 224,761,805 | 2.45 |
| 6. | Lembaga Tabung Haji | 166,341,500 | 1.81 |
| 7. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AHAM AM) |
145,565,864 | 1.58 |
| 8. | AmanahRaya Trustees Berhad Amanah Saham Malaysia |
126,428,574 | 1.38 |
| 9. | Permodalan Nasional Berhad | 119,903,481 | 1.30 |
| 10. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 2 - Wawasan |
116,172,143 | 1.26 |
| 11. | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd. |
111,168,753 | 1.21 |
| 12. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Fund |
108,119,548 | 1.18 |
| 13. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 3 |
93,577,880 | 1.02 |
| 14. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Total International Stock Index Fund |
65,777,335 | 0.72 |
| 15. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Emerging Markets Stock Index Fund |
63,401,449 | 0.69 |
| 16. | Cartaban Nominees (Tempatan) Sdn Bhd Prudential Assurance Malaysia Berhad for Prulink Strategic Fund |
62,705,100 | 0.68 |
| 17. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera 3 - Didik |
41,000,000 | 0.45 |
| 18. | Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 1) |
40,196,925 | 0.44 |
| 19. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Focus Fund |
36,500,820 | 0.40 |
| 20. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
33,603,700 | 0.37 |
| 21. | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti |
29,613,600 | 0.32 |
| 22. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 19) |
27,737,500 | 0.30 |
| 23. | Citigroup Nominees (Asing) Sdn Bhd CBNY for Norges Bank (FI 17) |
26,906,014 | 0.29 |
| 24. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 14) |
25,785,300 | 0.28 |
| 25. | Citigroup Nominees (Asing) Sdn Bhd UBS AG |
25,744,143 | 0.28 |
| 26. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (BNP NAJMAH EQ) |
25,043,200 | 0.27 |
| 27. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) |
25,000,035 | 0.27 |
| 28. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Income Fund |
24,758,100 | 0.27 |
| 29. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Participating Fund |
24,188,033 | 0.26 |
| 30. | Citigroup Nominees (Tempatan) Sdn Bhd Kumpulan Wang Persaraan (Diperbadankan) (Aberdeen) |
23,004,600 | 0.25 |
| TOTAL | 7,866,885,411 | 85.6 | |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.