Learn about our major shareholders and stay informed about changes in share capital.
| Issued Shares | Total No. of Shareholders | Foreign Shareholding |
|---|---|---|
| 9,186,253,282 Ordinary shares | 24,352 |
The foreign shareholding of Axiata as at Feb 2026 : 10.3% Click here for historical foreign shareholding of Axiata |
| Category of Shareholders | No. of Shareholders | % of Shareholders | No. of Share Held | % of Issued Shares |
|---|---|---|---|---|
| Individuals | 18,178 | 75.65 | 120,838,156 | 1.32 |
| Bank/Finance Companies | 48 | 0.20 | 2,037,980,157 | 22.19 |
| Investments Trusts/Foundations/Charities | 14 | 0.06 | 219,497 | 0.001 |
| Other Types of Companies | 179 | 0.74 | 8,221,144 | 0.09 |
| Government Agencies/Institutions | 10 | 0.04 | 3,365,703,256 | 36.64 |
| Nominees | 5,921 | 24.31 | 3,653,284,014 | 39.77 |
| Others | 2 | 0.01 | 7,058 | 0.001 |
| Trustee | 0 | 0.00 | 0 | 0.001 |
| TOTAL | 24,352 | 100.00 | 9,186,253,282 | 100.00 |
Notes:
1 Less than 0.01%
| Name | Direct Interests | Indirect / Deemed Interests | Total Interests | |||
|---|---|---|---|---|---|---|
| No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | |
| Khazanah Nasional Berhad | 3,371,238,617 | 36.70 | - | - | 3,371,238,617 | 36.70 |
| Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 1,757,264,480 | 19.13 | - | - | 1,757,264,480 | 19.13 |
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 1,146,703,787 | 12.48 | - | - | 1,146,703,787 | 12.48 |
(without aggregating the securities from different securities accounts belonging to the same Depositor)
| No. | Name | No. of Shares Held | % of Issued Shares |
|---|---|---|---|
| 1. | Khazanah Nasional Berhad | 3,343,841,357 | 36.40 |
| 2. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera |
1,146,703,787 | 12.48 |
| 3. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
1,011,147,166 | 11.01 |
| 4. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) |
489,826,299 | 5.33 |
| 5. | Kumpulan Wang Persaraan (Diperbadankan) | 228,961,460 | 2.49 |
| 6. | AmanahRaya Trustees Berhad Amanah Saham Malaysia |
126,428,574 | 1.38 |
| 7. | Permodalan Nasional Berhad | 119,903,481 | 1.31 |
| 8. | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd |
117,797,275 | 1.28 |
| 9. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 2 - Wawasan |
116,172,143 | 1.26 |
| 10. | Lembaga Tabung Haji | 106,528,300 | 1.16 |
| 11. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Fund |
102,067,348 | 1.11 |
| 12. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 3 |
93,577,880 | 1.02 |
| 13. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AHAM AM) |
81,827,071 | 0.89 |
| 14. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Total International Stock Index Fund |
65,777,335 | 0.72 |
| 15. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Emerging Markets Stock Index Fund |
62,068,249 | 0.68 |
| 16. | Cartaban Nominees (Tempatan) Sdn Bhd Prudential Assurance Malaysia Berhad for Prulink Strategic Fund |
61,918,700 | 0.67 |
| 17. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ASIANISLAMIC) |
57,015,851 | 0.62 |
| 18. | Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 1) |
45,196,925 | 0.49 |
| 19. | AmanahRaya Trustees Berhad Amanah Saham Bumi 3-Didik |
41,000,000 | 0.45 |
| 20. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 14) |
34,534,900 | 0.38 |
| 21. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
33,090,200 | 0.36 |
| 22. | Cartaban Nominees (Tempatan) Sdn Bhd Pamb for Prulink Equity Focus Fund |
31,948,020 | 0.35 |
| 23. | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti |
29,613,600 | 0.32 |
| 24. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (BNP NAJMAH EQ) |
25,043,200 | 0.27 |
| 25. | Citigroup Nominees (Asing) Sdn Bhd CBNY For IShares Core MSCI Emerging Markets ETF |
24,475,900 | 0.27 |
| 26. | DB (Malaysia) Nominee (Asing) Sdn Bhd Exempt An For State Street Bank & Trust Company (West CLT OD67) |
23,697,300 | 0.26 |
| 27. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) |
21,983,735 | 0.24 |
| 28. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Income Fund |
21,517,800 | 0.23 |
| 29. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB For Participating Fund |
21,031,833 | 0.23 |
| 30. | HSBC Nominees (Asing) Sdn Bhd HSBC-FS G For People's Bank Of China (SICL Asia EM) |
20,601,385 | 0.22 |
| TOTAL | 7,705,297,074 | 83.9 | |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.