Learn about our major shareholders and stay informed about changes in share capital.
| Issued Shares | Total No. of Shareholders | Foreign Shareholding |
|---|---|---|
| 9,186,253,282 Ordinary shares | 23,873 |
The foreign shareholding of Axiata as at 28 November 2025 : 10.8% Click here for historical foreign shareholding of Axiata |
| Category of Shareholders | No. of Shareholders | % of Shareholders | No. of Share Held | % of Issued Shares |
|---|---|---|---|---|
| Individuals | 18,042 | 75.57 | 118,340,223 | 1.29 |
| Bank/Finance Companies | 47 | 0.20 | 2,022,430,896 | 22.02 |
| Investments Trusts/Foundations/Charities | 13 | 0.05 | 201,265 | 0.001 |
| Other Types of Companies | 181 | 0.76 | 8,946,144 | 0.10 |
| Government Agencies/Institutions | 10 | 0.04 | 3,365,703,256 | 36.64 |
| Nominees | 5,578 | 23.37 | 3,670,624,440 | 39.96 |
| Others | 2 | 0.01 | 7,058 | 0.001 |
| Trustee | 0 | 0.00 | 0 | 0.00 |
| TOTAL | 23,873 | 100.00 | 9,186,253,282 | 100.00 |
Notes:
1 Less than 0.01%
| Name | Direct Interests | Indirect / Deemed Interests | Total Interests | |||
|---|---|---|---|---|---|---|
| No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | |
| Khazanah Nasional Berhad | 3,371,238,617 | 36.70 | - | - | 3,371,238,617 | 36.70 |
| Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 1,741,684,780 | 18.96 | - | - | 1,741,684,780 | 18.96 |
| AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 1,146,703,787 | 12.48 | - | - | 1,146,703,787 | 12.48 |
(without aggregating the securities from different securities accounts belonging to the same Depositor)
| No. | Name | No. of Shares Held | % of Issued Shares |
|---|---|---|---|
| 1. | Khazanah Nasional Berhad | 3,343,841,357 | 36.40 |
| 2. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera |
1,146,703,787 | 12.48 |
| 3. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
998,690,566 | 10.87 |
| 4. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) |
493,347,299 | 5.37 |
| 5. | Kumpulan Wang Persaraan (Diperbadankan) | 228,695,290 | 2.49 |
| 6. | AmanahRaya Trustees Berhad Amanah Saham Malaysia |
126,428,574 | 1.38 |
| 7. | Permodalan Nasional Berhad | 119,393,481 | 1.30 |
| 8. | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd |
119,350,575 | 1.30 |
| 9. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 2 - Wawasan |
116,172,143 | 1.26 |
| 10. | Lembaga Tabung Haji | 100,128,300 | 1.09 |
| 11. | AmanahRaya Trustees Berhad Amanah Saham Malaysia 3 |
93,577,880 | 1.02 |
| 12. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Fund |
85,733,148 | 0.93 |
| 13. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (AHAM AM) |
81,827,071 | 0.89 |
| 14. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Total International Stock Index Fund |
65,151,935 | 0.71 |
| 15. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Emerging Markets Stock Index Fund |
60,168,949 | 0.65 |
| 16. | Cartaban Nominees (Tempatan) Sdn Bhd Prudential Assurance Malaysia Berhad for Prulink Strategic Fund |
59,447,400 | 0.65 |
| 17. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (ASIANISLAMIC) |
57,015,851 | 0.62 |
| 18. | Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (Par 1) |
45,196,925 | 0.49 |
| 19. | AmanahRaya Trustees Berhad Amanah Saham Bumi 3-Didik |
41,000,000 | 0.45 |
| 20. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 14) |
37,586,500 | 0.41 |
| 21. | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II |
33,836,300 | 0.37 |
| 22. | Cartaban Nominees (Tempatan) Sdn Bhd Pamb for Prulink Equity Focus Fund |
30,918,020 | 0.34 |
| 23. | Citigroup Nominees (Tempatan) Sdn Bhd Urusharta Jamaah Sdn Bhd (1) |
30,500,000 | 0.33 |
| 24. | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti |
29,613,600 | 0.32 |
| 25. | Citigroup Nominees (Asing) Sdn Bhd CBNY For IShares Core MSCI Emerging Markets ETF |
29,187,100 | 0.32 |
| 26. | Citigroup Nominees (Asing) Sdn Bhd Exempt An for Citibank New York (Norges Bank 19) |
26,513,800 | 0.29 |
| 27. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (BNP NAJMAH EQ) |
25,043,200 | 0.27 |
| 28. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) |
21,983,735 | 0.24 |
| 29. | DB (Malaysia) Nominees (Asing) Sdn Bhd Exempt an for State Street Bank & Trust Company (West CLT OD67) |
21,837,600 | 0.24 |
| 30. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Income Fund |
21,517,800 | 0.23 |
| TOTAL | 7,690,408,186 | 83.7 | |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.