Axiata strives to raise our shareholder value by striking a balance between
short-term profitability and long-term growth.
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | Tingkat 19 Bangunan KWSP Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 10 Nov 2017 |
45,445
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERISLAMIC) IC | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 2 | 10 Nov 2017 |
2,453,900
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 10 Nov 2017 |
14,569,455
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 4 | 10 Nov 2017 |
92,585
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AFFIN-HWG) | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 5 | 10 Nov 2017 |
28,293
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHB INV) | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 6 | 10 Nov 2017 |
30,580
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (CIMB PRI) | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 7 | 10 Nov 2017 |
35,637
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ARIM) | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 8 | 10 Nov 2017 |
101,995
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERDEEN) | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 9 | 10 Nov 2017 |
31,329
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (RHB ISLAMIC) IC | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Allotment of DRS | |||
| 10 | 10 Nov 2017 |
1,690,040
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (ABERISLAMIC) IC | |||
| Address of registered holder | Tingkat 19, Bangunan KWSP, Jalan Raja Laut 50350 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1) Citigroup EPF Board - Acquisition of 2,453,900 shares 2) Citigroup EPF Board - Allotment of 14,569,455 Dividend Reinvestment Scheme (DRS) Shares 3) Citigroup EPF Board (AFFIN-HWG) - Allotment of 92,585 DRS Shares 4) Citigroup EPF Board (RHB INV) - Allotment of 28,293 DRS Shares 5) Citigroup EPF Board (CIMB PRI) - Allotment of 30,580 DRS Shares 6) Citigroup EPF Board (ARIM) - Allotment of 35,637 DRS Shares 7) Citigroup EPF Board (ABERDEEN) - Allotment of 101,995 DRS Shares 8) Citigroup EPF Board (RHB ISLAMIC) IC - Allotment of 31,329 DRS Shares 9) Citigroup EPF Board (ABERISLAMIC) IC - Disposal of 1,690,040 shares 10) Citigroup EPF Board (ABERISLAMIC) IC - Allotment of 45,445 DRS Shares |
| Nature of interest | Direct Interest |
| Direct (units) | 1,408,996,824 |
| Direct (%) | 15.573 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 1,408,996,824 |
| Date of notice | 13 Nov 2017 |
| Date notice received by Listed Issuer | 20 Nov 2017 |
| Remarks : |
|
1) The total number of 1,408,996,824 ordinary shares comprised of the following:- a) Citigroup EPF Board - 1,368,984,207 b) Citigroup EPF Board (AFFIN-HWG) - 10,165,982 c) Citigroup EPF Board (RHB INV) - 28,293 d) Citigroup EPF Board (AM INV) - 2,686,200 e) Citigroup EPF Board (CIMB PRI) - 6,411,280 f) Citigroup EPF Board (ARIM) - 3,185,643 g) Citigroup EPF Board (TEMPLETON) - 1,803,400 h) Citigroup EPF Board (ABERDEEN) - 9,546,813 i) Citigroup EPF Board (ASIANISLAMIC) IC - 2,997,500 j) Citigroup EPF Board (RHBISLAMIC) IC - 2,932,461 k) Citigroup EPF Board (F.TEMISLAMIC) IC - 209,600 l) Citigroup EPF Board (ABERISLAMIC) IC - 45,445 |
| Company Name | AXIATA GROUP BERHAD |
| Stock Name | AXIATA |
| Date Announced | 20 Nov 2017 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-15112017-00128 |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.