Axiata strives to raise our shareholder value by striking a balance between
short-term profitability and long-term growth.
| Name | MR DIDI SYAFRUDDIN YAHYA |
| Descriptions(Class) | Ordinary Shares of Axiata Group Berhad |
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
28/08/2025
|
5,126
|
Others
|
Indirect Interest
|
| Name of registered holder | DIDI SYAFRUDDIN YAHYA | |||
| Description of "Others" Type of Transaction | Deemed Interest | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Deemed Interest on Shares of Axiata Group Berhad held by spouse |
| Nature of interest | Deemed Interest |
Total no of securities after change |
|
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 5,126 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 28/08/2025 |
| Date notice received by Listed Issuer | 03/09/2025 |
| Remarks : |
| Deemed Interest on Axiata Shares held by spouse |
| Company Name | AXIATA GROUP BERHAD |
| Stock Name | AXIATA |
| Date Announced | 03 Sep 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-28082025-00032 |
Subscribe to receive the latest financial insights, market updates, and company reports directly to your inbox.