Axiata strives to raise our shareholder value by striking a balance between
short-term profitability and long-term growth.
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 19 Sep 2023 |
Time | 02:30 PM |
Venue(s) | Broadcast Venue at Auditorium, Level 32, Axiata Tower 9 Jalan Stesen Sentral 5 Kuala Lumpur Sentral 50470 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Axiata Group Berhad ("Axiata") is pleased to announce that the resolutions set out in the Notice of Extraordinary General Meeting dated 4 September 2023 were duly passed at the EGM of Axiata held today.
This announcement is dated 19 September 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | Proposed Establishment Of A Long-Term Incentive Plan For The Eligible Employees And Executive Directors Of Axiata And Its Subsidiaries | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 555 | 542 |
No. of Shares | 7,447,399,257 | 739,881,750 |
% of Voted Shares | 90.9630 | 9.0370 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | Proposed Award Of Up To 15,000,000 Shares To Vivek Sood Pursuant To The Proposed LTIP | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 547 | 546 |
No. of Shares | 7,447,775,312 | 739,383,528 |
% of Voted Shares | 90.9690 | 9.0310 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | Proposed Award Of Up To 13,800,000 Shares To Dr. Shridhir Sariputta Hansa Wijayasuriya Pursuant To The Proposed LTIP | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 549 | 543 |
No. of Shares | 7,447,778,312 | 739,380,428 |
% of Voted Shares | 90.9690 | 9.0310 |
Result | Accepted | |
Please refer attachment below.
Company Name | AXIATA GROUP BERHAD |
Stock Name | AXIATA |
Date Announced | 19 Sep 2023 |
Category | General Meeting |
Reference Number | GMA-15092023-00009 |
Corporate Action ID | MY230915MEET0009 |
Attachments