Axiata strives to raise our shareholder value by striking a balance between
short-term profitability and long-term growth.
The shareholding structure of Axiata as at 31 January 2018
Authorised Capital:
Issued & Paid-Up Capital:
Total No. of Shareholders : 19,819
The foreign shareholding of Axiata as at March 2019: 10.5%.
Click here for historical foreign shareholding of Axiata.
Category of Shareholders | No. of ordinary shares of RM1.00 each | % of Issued Shares |
---|---|---|
Bumiputera | ||
i. Government Agencies | 3,387,966,558 | 37.44 |
ii. Others | 2,774,587,211 | 30.67 |
SUB TOTAL | 6,162,553,769 | 68.11 |
Non-Bumiputera | 1,979,198,714 | 21.87 |
Foreigner | 906,457,180 | 10.02 |
GRAND TOTAL | 9,048,209,663 | 100.00 |
List of Substantial Shareholders (holding 5% & above) as per Register of Substantial Shareholders as at 31 January 2018
No. | Name | Direct Interests | Indirect/Deemed Interests | Total Interests | |||
---|---|---|---|---|---|---|---|
No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | No. of Shares Held | % of Issued Shares | ||
1. | Khazanah Nasional Berhad | 3,285,606,277 | 36.31 | 85,632,340 | 1.01 | 3,371,238,617 | 37.26 |
2. | Employees Provident Fund Board | 1,477,548,489 | 16.33 | - | - | 1,477,548,489 | 16.33 |
3. | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera | 1,082,516,684 | 11.965 | - | - | 1,082,516,684 | 11.97 |
List of Top Thirty Largest Shareholders (as at 31 January 2018)
No. | Name | No. of Shares Held | % of Issued Shares |
---|---|---|---|
1. | Khazanah Nasional Berhad | 3,285,606,277 | 36.31 |
2. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board |
1,420,178,565 | 15.70 |
3. | AmanahRaya Trustees Berhad Amanah Saham Bumiputera |
1,082,516,684 | 11.96 |
4. | Kumpulan Wang Persaraan (Diperbadankan) | 379,235,083 | 4.19 |
5. | Lembaga Tabung Haji | 233,305,265 | 2.58 |
6. | Permodalan Nasional Berhad | 138,430,767 | 1.53 |
7. | AmanahRaya Trustees Berhad Amanah Saham Malaysia |
138,410,262 | 1.53 |
8. | AmanahRaya Trustees Berhad Amanah Saham Wawasan 2020 |
112,038,354 | 1.24 |
9. | AmanahRaya Trustees Berhad AS 1Malaysia |
91,191,926 | 1.01 |
10. | Cartaban Nominees (Asing) Sdn Bhd Exempt An for State Street Bank & Trust Company (WEST CLT OD67) |
86,236,135 | 0.95 |
11. | CIMSEC Nominees (Tempatan) Sdn Bhd Exempt An for Khazanah Nasional Berhad (Axiata ESOS) |
85,602,640 | 0.95 |
12. | HSBC Nominees (Asing) Sdn Bhd BBH and Co Boston for Vanguard Emerging Markets Stock Index Fund |
77,040,502 | 0.85 |
13. | Malaysia Nominees (Tempatan) Sendirian Berhad Great Eastern Life Assurance (Malaysia) Berhad (Par 1) |
67,330,281 | 0.74 |
14. | HSBC Nominees (Asing) Sdn Bhd JPMCB Na for Vanguard Total International Stock Index Fund |
58,451,615 | 0.65 |
15. | Cartaban Nominees (Tempatan) Sdn Bhd PAMB for Prulink Equity Fund |
57,587,989 | 0.64 |
16. | AmanahRaya Trustees Berhad Amanah Saham Didik |
47,580,539 | 0.53 |
17. | Maybank Nominees (Tempatan) Sdn Bhd Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) |
46,000,000 | 0.51 |
18. | AmanahRaya Trustees Berhad Public Islamic Dividend Fund |
44,622,334 | 0.49 |
19. | AMSEC Nominees (Tempatan) Sdn Bhd MTrustee Berhad for CIMB Islamic Dali Equity Growth Fund (UT-CIMB-DALI) |
41,403,555 | 0.46 |
20. | Maybank Nominees (Tempatan) Sdn Bhd Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) |
39,691,623 | 0.44 |
21. | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An for AIA Bhd |
36,362,848 | 0.40 |
22. | AmanahRaya Trustees Berhad Public Islamic Select Enterprises Fund |
33,197,004 | 0.37 |
23. | Cartaban Nominees (Asing) Sdn Bhd GIC Private Limited for Government of Singapore (C) |
31,793,175 | 0.35 |
24. | AmanahRaya Trustees Berhad Public Ittikal Sequel Fund |
28,235,371 | 0.31 |
25. | DB (Malaysia) Nominee (Asing) Sdn Bhd BNYM SA/NV for First State Investment ICVC - Stewart Investors Global Emerging Markets Leaders Fund |
27,647,313 | 0.31 |
26. | HSBC Nominees (Asing) Sdn Bhd Exempt An for The Bank of New York Mellon (MELLON ACCT) |
24,266,001 | 0.27 |
27. | AmanahRaya Trustees Berhad Public Islamic Equity Fund |
21,362,978 | 0.24 |
28. | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CIMB PRIN) |
19,958,280 | 0.22 |
29. | Malaysia Nominees (Tempatan) Sendirian Berhad Great Eastern Life Assurance (Malaysia) Berhad (Par 3) |
19,313,920 | 0.21 |
30. | Pertubuhan Keselamatan Sosial | 17,629,096 | 0.19 |
TOTAL | 7,792,226,382 | 86.11 |
List of Top Thirty Foreign Shareholders (as at 30 January 2018)
No. | Name | No. of Shares Held | % of Issued Shares |
---|---|---|---|
1. | Cartaban Nominees (Asing) Sdn Bhd Exempt An for State Street Bank & Trust Company (WEST CLT OD67) |
86,236,135 | 0.95 |
2. | HSBC Nominees (Asing) Sdn Bhd BBH and Co Boston for Vanguard Emerging Markets Stock Index Fund |
77,040,502 | 0.85 |
3. | HSBC Nominees (Asing) Sdn Bhd JPMCB Na for Vanguard Total International Stock Index Fund |
58,451,615 | 0.65 |
4. | Cartaban Nominees (Asing) Sdn Bhd GIC Private Limited for Government of Singapore (C) |
31,793,175 | 0.35 |
5. | DB (Malaysia) Nominee (Asing) Sdn Bhd BNYM SA/NV for First State Investment ICVC - Stewart Investors Global Emerging Markets Leaders Fund |
27,647,313 | 0.31 |
6. | HSBC Nominees (Asing) Sdn Bhd Exempt An for the Bank of New York Mellon (MELLON ACCT) |
24,266,001 | 0.27 |
7. | Citigroup Nominees (Asing) Sdn Bhd Legal & General Assurance (Pensions Management) Limited (A/C 1125250001) |
17,582,183 | 0.19 |
8. | Citigroup Nominees (Asing) Sdn Bhd CBNY for Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
16,817,424 | 0.19 |
9. | DB (Malaysia) Nominee (Asing) Sdn Bhd State Street London Fund PYRD for Global Balanced Fund (BMO INV) |
15,133,589 | 0.17 |
10. | DB (Malaysia) Nominee (Asing) Sdn Bhd BNYM SA/NV for People's Bank of China (SICL ASIA EM) |
12,736,751 | 0.14 |
11. | Citigroup Nominees (Asing) Sdn Bhd USB AG |
11,043,283 | 0.12 |
12. | HSBC Nominees (Asing) Sdn Bhd HSBC BK PLC for Kuwait Investment Office (KIO) |
10,479,370 | 0.12 |
13. | HSBC Nominees (Asing) Sdn Bhd HSBC BK PLC for Abu Dhabi Investment Authority (AGUS) |
10,139,728 | 0.11 |
14. | HSBC Nominees (Asing) Sdn Bhd HSBC BK PLC for Stewart Investors Global Emerging Markets Leaders Fund |
10,045,263 | 0.11 |
15. | HSBC Nominees (Asing) Sdn Bhd HSBC BK PLC for Abu Dhabi Investment Authority (TRANG) |
9,612,995 | 0.11 |
16. | Citigroup Nominees (ASING) Sdn Bhd Exempt an for Citibank New York (Norges Bank 9) |
8,538,118 | 0.09 |
17. | DB (Malaysia) Nominee (Asing) Sdn Bhd SSBT Fund DU22 for Caisse De Depot Et Placement Du Quebec |
8,408,883 | 0.09 |
18. | Cartaban Nominees (Asing) Sdn Bhd Exempt An for RBC Investor Services Trust (Clients Account) |
8,385,257 | 0.09 |
19. | Cartaban Nominees (Asing) Sdn Bhd State Street London Fund OD75 for IShares Public Limited Company |
8,382,572 | 0.09 |
20. | Tokio Marine Life Insurance Malaysia Bhd As Beneficial Owner (PF) |
8,361,595 | 0.09 |
21. | Cartaban Nominees (Asing) Sdn Bhd SSBT Fund ZVMY for State Street MSCI Malaysia Index Non-Lending Common Trust Fund |
7,998,021 | 0.09 |
22. | DB (Malaysia) Nominee (Asing) Sdn Bhd SSBT Fund IB34 for BMO Pyrford International Stock Fund |
7,771,974 | 0.09 |
23. | HSBC Nominees (Asing) Sdn Bhd BBH and Co Boston for Vanguard FTSE All-World Ex-US Index Fund |
7,594,424 | 0.08 |
24. | HSBC Nominees (Asing) Sdn Bhd TNTC for Mahout Global Emerging Markets Leaders Fund (DST) |
7,255,360 | 0.08 |
25. | Cartaban Nominees (Asing) Sdn Bhd SSBT Fund SWJX for California Public Employees Retirement System |
7,129,414 | 0.08 |
26. | DB (Malaysia) Nominee (Asing) Sdn Bhd SSBT Fund SGUG for People's Bank Of China |
6,850,00 | 0.08 |
27. | Cartaban Nominees (Asing) Sdn Bhd SSBT Fund ZV86 for State Street Global Advisors Trust Company Investment Funds for Tax Exempt Retirement Plans |
6,811,794 | 0.08 |
28. | HSBC Nominees (Asing) Sdn Bhd Caceis BK Lux for Most Diversified Portfolio Sicav-Tobam Anta-Benchmark Emerging Markets Equity Fund |
6,646,603 | 0.07 |
29. | HSBC Nominees (Asing) Sdn Bhd JPMBI for Blackrock Index Selection Fund |
6,636,811 | 0.07 |
30. | DB (Malaysia) Nominee (Asing) Sdn Bhd SSBT Fund A6Y9 for Pyrford International Trust |
6,542,854 | 0.07 |
532,339,007 | 5.88 |